cùng với sự phát triển không ngừng của công nghệ, kỹ thuật cơ khí cũng không ngừng phát triển. ngày nay chỉ cần một loại máy móc tối tân nhất, mọi công việc gia công trở nên nhanh chóng và chính xác hơn bao giờ hết. hôm nay TMDS xin giới thiệu các bạn một loại máy mới - máy Mori Seiki MT 2000SZ 9 axis.
Máy được trang bị 9 trục động cơ giúp tối iu hóa quá trình gia công, gảm thiểu các công đoạn nhờ vậy mà nâng cao độ chính xác lên mức tối đa. Với Mỏi Seiki MT 2000SZ bạn có thể đạt được độ chính xác gia công lên đến 0.001.
Vật liệu có thể gia công bao gồm thép, thép hợp kim, thép không gỉ, nhôm... đường kính lớn nhất lên đên 29in cùng với chiều dài tối đa 59in.
Có thể gia công được các chủng loại chi tiết bao gồm bánh răng các loại, gia công rảnh then và các loại hình gia công thông thường khác.
Máy có thể gia công từ mô hình 2D - 3D hay từ các phần mềm như solidwork, CAD. ngoài ra bạn còn có thể lập trình gia công trực tiếp từ MasterCam X2 với những chi tiết phức tạp hơn.
Có thể gia công được các chủng loại chi tiết bao gồm bánh răng các loại, gia công rảnh then và các loại hình gia công thông thường khác.
Máy có thể gia công từ mô hình 2D - 3D hay từ các phần mềm như solidwork, CAD. ngoài ra bạn còn có thể lập trình gia công trực tiếp từ MasterCam X2 với những chi tiết phức tạp hơn.
Các thông số liên quan đến máy:
Specifications
Industry Focus: | Aerospace Agricultural Forestry Architectural Transportation Food Medical Military/Defense Nuclear Energy - Oil - Gas Packaging/Converting Pulp Industrial Valve & Controls - Marine - Petrochemical - Chemical Processing Off-road vehicles and Heavy Truck |
Intended Applications: | Bushings Construction Equipment Control Arms Fasteners Fittings Forgings/Castings High Speed Blowers Hydraulic Components Machine Components Shafts Spacers Spindles Torsion Bars Turbine components Valves |
Machining Processes: | Spline Parting/Cutting Facing Turning - Contour Turning - Form Turning - Taper Turning - Straight Turning Threading - External - Internal Internal Forming Knurling Boring Gear Hobbing Broaching Drilling Counterboring Countersinking Pocketing Profiling Reaming Tapping Thread Milling |
Materials (Metals): | Alloy Steels Aluminum Beryllium Brass Bronze Alloys Carbon Steel Cobalt Copper Iron Molybdenum Nickel Nickel Alloys Stainless Steel Stellite (Hardfacing) Tin Titanium Tungsten Zinc |
Materials (Exotic & Precious Metals): | Hastelloy Inconel Invar Monel Superalloys |
Materials (Plastic Polymers): | Plastics - Food Grade |
Software Used: | CADKey Epicor Vantage Shop Control System Epicor Vista MasterCam MasterCamX2 SolidWorks |
Fixturing: | Three-jaw Chuck Four-jaw Chuck In House Fixtures Pallet System - 2 Pallet Milling Machines |
Equipment Capabilities: | Bar Feed Reverse Engineering CNC Control Capabilities |
Secondary Services Offered: | CAD/CAM Engineering Support Dynamic Balancing (32" Dia max, single plane, 100 lbmax, ± 0.7 gm.cm) Lapping, Burnishing, Cylindrical, and Centerless Grinding to Finish Pretwisting and Polishing of Torsion Bars Rapid Prototyping (3D printing) |
Advantages of CNC Machining: | Materials Compatible Short Lead Times Tight Tolerances |
Tolerances: | Straightness : ± 0.001 in Concentricity: ± 0.001 in Diameter (outer/inner): ± 0.001 in Length (over 90 in): ± 0.010 in |
Part Diameter (Lathe): | 0.25 to 26.0 in |
Part Length: | 0.25 to 59 in (120 in thru chuck) mm 6.35 to 1499 |
Part Width: | 0.25 to 48 in 6.35 to 1219.2 mm |
Part Height: | 0.25 to 23 in 6.35 to 584.2 mm |
Maximum Part Weight/Maximum Lifting Capacity: | 1000 lb |
Production Volume: | 1 unit to 5000 units per month Prototype to Mid Volume |
Lead Times Available: | 4 weeks to 16 weeks Quoted on job by job basis, material dependant Rush Services Available |
Industry Standards: | ANSI - American National Standards Institute AS - Aerospace Industry Standard ASME - American Society of Mechanical Engineers ASTM - American Society for Testing and Materials CGP (Certified) - Controlled Goods Program CSA - Canadian Standards Association CWB - Canadian Welding Bureau (Division 3 Certification) DOT - Department of Transportation FDA - Food And Drug Administration ISO - International Organization for Standardization - 9001:2008 Mil-Spec - Military Specifications RoHS - Restriction Of Hazardous Substances (Compliant) |
Efficiency: | Lights Out Manufacturing Available |
File Formats: | AutoCAD (DWG,DWZ) BMP - Bit Mapped Graphics Catia (CATDrawing,CATPart) DXF - Drawing Interchange Format, or Drawing Exchange Format GIF - Graphics Interchange Format IGES - Initial Graphics Exchange Specification, ANSI file format. Inventor (IDW, IPT) JPG or JEPG - Joint Photographic Experts Group MasterCam (MDX, MC8, MC9, SET) PDF - Portable Document Format Pro-E or Pro/Engineer (DRW,PRT,XPR) SolidWorks (SLDPRT,SLDDRW,SLDDRT) STEP - Standard for the Exchange of Product Model Data TIFF - Tagged Image File Format |
Equipment List
9 Axis CNC Turning Machines: | 1 - Mori Seiki MT 2000SZ, Lathe-Mill Combo, 20" swing x 40" centers, SMW barfeeder, 2005 |
9 & 5 Axis CNC Turning Machines: | 1 - Mori Seiki NT 4300DCG/1500SZ, Integrated Mill/Turn Centre, Max turning diameter 26", Max turned length 59", 2008 |
4 Axis CNC Turning Machines: |
|
2 Axis CNC Turning Machines: |
|
CNC Milling Machines: |
|
Spline, Gear, and Broaching Equipment: |
|
Finishing Equipment: |
16” Wheel Diameter 20" Wheel Diameter |
Quality Control Equipment: |
|
Value Added Services Equipment: | Spectrum Z510 3D Printer, (insert printing size), 2010 |
"con đường cơ khí là con đường không phải ai cũng có thể bước đi, nhưng một khi bạn đã lựa chon thì đừng ngần ngại...khó khăn chẳng là gì so với niềm đam mê thực sự của mỗi chúng ta" -Bill Nguyễn
vui lòng dành 1 phút like và ghé thăm facebook page của blog để ủng hộ chúng tôi, một like của bạn là động lực rất lớn để chúng tôi xây dựng diễn đàn này https://www.facebook.com/themechanicaldesignchools
thân ái!